Home | Contact Us
 



 

Fee Structure Session 2018-2019


CLASS T.FEE T.FEE 50% T.FEE 25% ADD.FEE NEW STD. ANN.I ANN.II TOTAL ANN I+II TOTAL YEARLY FEE(NEW) STD. TOTAL YEARLY FEE (OLD) SDT.
NUR 430 215 325 850 1795 900 2695 8705 8705
LKG-UKG 540 270 405 850 1815 1000 2815 10145 9295
I-II 700 350 525 990 2000 1060 3060 12450 11460
III-V 840 420 630 1050 2310 1200 3510 14640 13590
VI-VIII 1180 590 885 1170 2625 1500 4125 19455 18285
IX-X 1560 780 1170 1650 3720 2000 5720 26090 24440
XI-XII 1750 875 1315 1650 3360 2500 5860 28510 26860
XI-XII PCM 1750 875 1315 1650 5360 2500 7860 30510 28860
XI-XII PCB 1750 875 1315 1650 6360 2500 8860 31510 29860

Note:- Fee concession for brother /sister. where two or more children of the same parent are studying In the same school. They will get concession in tuition fee only and all other dues shall be charged On pro rate basis. no concession to the first child, 50% to second child ,25 % to third child.